New Listings on Friday, April 12, 2024

Address Price Details MLS#
40 Leslie Road, #D, Bridgeport, CT 06606 $215,000 2 Bedrooms, 1 bath(s) 24010019
86 Hillandale Road, Danbury , CT 06811 $399,000 3 Bedrooms, 2 bath(s) 24009990
142 Oldfield Road, Fairfield, CT 06824 $994,000 3 Bedrooms, 2 bath(s) 24004903
155 Field Point Road, #5N, Greenwich, CT 06830 $1,595,000 3 Bedrooms, 3 bath(s) 120234
128 North Street, #APT 17, Groton, CT 06340 $189,900 1 Bedroom, 1 bath(s) 24014017
Lot 29-1 Brault Hill Road, Haddam, CT 06438 $360,000 24007527
111 Glenbrook Avenue, Hamden, CT 06514 $294,999 2 Bedrooms, 1 bath(s) 24008405
16 Columbus Avenue, Meriden, CT 06451 $269,900 3 Bedrooms, 1 / 1 half bath(s) 24009996
116 South Avenue, New Canaan, CT 06840 $2,399,000 4 Bedrooms, 4 / 2 half bath(s) 24010093
424 South Avenue, New Canaan, CT 06840 $3,995,000 6 Bedrooms, 6 / 1 half bath(s) 24008905
21 Willow Street, Norwalk, CT 06851 $1,399,999 4 Bedrooms, 4 / 1 half bath(s) 120268
239 Main Street, Old Saybrook, CT 06475 $3,800 24009903
324 Dogburn Lane, Orange, CT 06477 $450,000 3 Bedrooms, 2 bath(s) 24010088
512 Antelope Trail, #512, Shelton, CT 06484 $649,900 2 Bedrooms, 3 / 1 half bath(s) 24006759
1201 Sunfield Drive, #1201, South Windsor, CT 06074 $2,000 2 Bedrooms, 1 bath(s) 24009840
897 Shuttle Meadow Road, Southington, CT 06489 $399,900 4 Bedrooms, 1 bath(s) 24009925
1611 Washington Boulevard, #2, Stamford, CT 06902 $3,300 2 Bedrooms, 2 / 1 half bath(s) 24009624
LOT 1 The Reserve at Sterling Ridge, Stamford, CT 06905 $1,829,000 4 Bedrooms, 4 / 1 half bath(s) 24010108
LOT 11 The Reserve at Sterling Ridge, Stamford, CT 06905 $1,679,000 4 Bedrooms, 3 / 1 half bath(s) 24010114
149 Wilbrook Road, Stratford, CT 06614 $600,000 3 Bedrooms, 2 / 1 half bath(s) 24009708
101 Catbrier Road, Weston, CT 06883 $995,000 4 Bedrooms, 2 / 1 half bath(s) 24007216
11131 Yellow Poplar DR, Fort Myers, FL 33913 $444,999 3 Bedrooms, 2 / 1 half bath(s) 224033409
6158 Riverwalk Lane, #6, Jupiter, FL 33458 $360,000 2 Bedrooms, 2 / 1 half bath(s) RX-10977538
2 Brightview Avenue, Jupiter Island, FL 33455 $6,999,000 5 Bedrooms, 5 / 2 half bath(s) RX-10977423
601 S Federal Highway, #30, Lake Worth, FL 33460 $3,150 3 Bedrooms, 3 / 1 half bath(s) RX-10977805
109 SAXON ST, Marco Island, FL 34145 $1,299,000 4 Bedrooms, 3 bath(s) 224033787
13741 Pondview CIR, Naples, FL 34119 $6,295,000 4 Bedrooms, 4 / 2 half bath(s) 224026777
5550 Heron Point DR, #305, Naples, FL 34108 $1,075,000 3 Bedrooms, 2 bath(s) 224032854
579 103rd AVE N, Naples, FL 34108 $7,500 3 Bedrooms, 2 bath(s) 224026818
3 Water Club Way, #702, North Palm Beach, FL 33408 $3,290,000 3 Bedrooms, 3 / 1 half bath(s) RX-10977464
401 50th Street, West Palm Beach, FL 33407 $2,150 2 Bedrooms, 1 bath(s) RX-10977791
3 Sabrina Way, #C, Agawam, MA 01001 $469,900 4 Bedrooms, 3 bath(s) 73223675
88 Blue Hills Rd, Amherst, MA 01002 $625,000 4 Bedrooms, 2 bath(s) 73223539
74 Circuit Avenue, Barnstable, MA 02601 $1,152,000 4 Bedrooms, 3 bath(s) 22401506
2 Chatham Lane, Danvers, MA 01923 $1,599,000 4 Bedrooms, 2 / 1 half bath(s) 73223482
103 Milford St, Medway, MA 02053 $699,900 3 Bedrooms, 2 / 1 half bath(s) 73223559
121 Highland St,, Newton, MA 02465 $2,599,000 5 Bedrooms, 3 / 2 half bath(s) WR0682
80 Popple Bottom Road, Sandwich, MA 02563 $765,000 3 Bedrooms, 2 bath(s) 22401493
185 Stony Hill, Wilbraham, MA 01095 $325,000 73223435
20 Hilltop Drive, Chappaqua, NY 10514 $1,075,000 4 Bedrooms, 2 / 1 half bath(s) H6287654
219 Hamilton Road, Chappaqua, NY 10514 $1,799,000 6 Bedrooms, 4 / 1 half bath(s) H6296353
28 Radnor Avenue, Croton-on-Hudson, NY 10520 $540,000 3 Bedrooms, 2 / 1 half bath(s) H6297136
9 High Hawk Road, Portsmouth, RI 02871 $999,900 3 Bedrooms, 2 / 1 half bath(s) 1356632
11 Lynnfield Place, Bluffton, SC 29910 $799,000 4 Bedrooms, 3 / 1 half bath(s) 184688
11 Lynnfield Place, Bluffton, SC 29910 $799,000 4 Bedrooms, 3 / 1 half bath(s) 443488
179 Summerton Drive, Bluffton, SC 29910 $269,900 442889
219 Great Heron Court, Bluffton, SC 29909 $899,999 4 Bedrooms, 3 / 1 half bath(s) 443630
119 English Mills Way, Woodstock, VT 05091 $1,450,000 5 Bedrooms, 3 / 1 half bath(s) 4991097
217 Maxham Meadow Way, #G & F, Woodstock, VT 05091 $425,000 4991185